A fictional sample quote shipped with the download. Not a price list, not a benchmark, and not advice about wage law, insurance or what a market will bear.
The quoted visit
- Price per visit
- $188.08
- Cost per visit
- $122.25
- Revenue per month
- $408
- Payback
- 2.8 months
| Line | Amount |
|---|---|
| On-site hours (2,500 sq ft × 0.08 × 1.12 soil) | 3.73 h |
| Paid hours incl. 20 min travel × 2 cleaners | 4.40 h |
| Labour incl. 26% burden | $94.25 |
| Supplies and equipment | $28.00 |
| Cost per visit | $122.25 |
At a 35% margin the visit sells for $188.08 and keeps $65.83. Every-other-week service is 2.17 visits a month, so the client is worth $408 a month and $4,898 a year in revenue.
Same client, different frequency
| Frequency | Hours/visit | Visits/mo | Price/visit | Revenue/mo |
|---|---|---|---|---|
| Twice weekly | 3.33 | 8.67 | $171.94 | $1,490 |
| Weekly | 3.33 | 4.33 | $171.94 | $745 |
| Every two weeks · quoted | 3.73 | 2.17 | $188.08 | $408 |
| Monthly | 4.50 | 1.00 | $223.44 | $223 |
| Quarterly | 5.67 | 0.33 | $277.60 | $93 |
The per-visit price rises as visits get further apart, because the soil factor does — and monthly revenue falls faster than the price rises. That trade is the whole quote, and it is one table away.
What it refuses to hide
- Your own minimum charge: if it binds, the quote says so instead of quietly raising the margin.
- Zero area or zero minutes per square foot: rejected, because a zero-area quote is not a quote.
- A target margin of 100% or more: rejected rather than producing a divide-by-zero price.
- Payback longer than a year: flagged in the panel with the reason to check churn first.
What is in the download
| File | What it does |
|---|---|
| index.html | The planner: scope, frequency, cost, price, contract value, frequency table, payback, CSV, print |
| README.md | The arithmetic and the limits of the model |
| LICENSE.txt | Single-person licence, editable for your own company |
| tests/math.test.js | 15 assertions: soil factor, travel-weighted cost, minimum charge, payback |
Rerivo preview. Sample figures only; nothing on this page is calculated live.